Be a Playground Component Sponsor and get recognized in your community! Click here for a full list of sponsors.
A special thanks to the corporate sponsors and private donors who are supporting The Sycamore Park Project, by giving generously of their time, services and donations.
If you, your business or organization would like to show your support, click here to learn more.
| Playground Component | Cost | Sponsor |
| S.S. Tennessee Sunken Ship | $8,000 | |
| Presidio Tree Fort | $6,800 | |
| Wheelchair Access Ramping | $4,700 | Mike and Kristen House; Rick Ronald and Anne Harper |
| Tot Maze | $3,000 | Mill Valley Baby & Kids Company |
| Stinson Beach Mosaic Sandbox | $3,000 | Southern Marin Mothers' Club |
| Miwok Indian Dig | $2,700 | Sycamore Park Preschool & Childcare Center |
| The Depot Playhouse | $2,600 | Wells Fargo |
| Caterpillar Tunnel | $2,000 | Syufy Enterprises/Century Theaters and The Rosauer Family |
| Old Mill Playhouse | $1,700 | Mark and Trish Goodman |
| Tic-Tac-Toe Game | $1,000 | Kara & Paul Warrin – Pacific Union |
| Tamalpais Railway Train | $900 | Sherilyn, Art and Max Gilberg |
| Slides | ||
| Spiral Tube Slide | $4,200 | |
| Wave Slide | $1,800 | Farella Braun & Martel LLP |
| Elephant Trunk Slide | $800 | Julia Sze |
| Obstacle Course | ||
| Dipsea Stairs Maze | $3,800 | |
| El Capitan Rock Wall | $1,000 | Scott, Tracy and Matthew Harrington |
| Ring Bridge | $900 | Amy Keroes and Jeff Fisher |
| Monkey Bars | $900 | Skye, Liam and Zoe McCormick |
| Trampoline Bridge | $650 | Kristy, Eric, Calvin and Tenley Brooks |
| Bobble Bridge (Tot Lot) | $550 | The Citron Family |
| Low Rings | $300 | The LaDuke Family |
| Chin-up Pipe | $150 | Camp Doodles |
| Climbers and More | ||
| 1906 Earthquake Wiggle Bridge | $950 | Rebecca, Mark and Soren Jackson |
| Rope Climb | $750 | Stephanie Witt, Realtor |
| Fire Pole | $750 | Malugani Tire Center |
| Extras | ||
| Benches (8, each) (all sold) | $250 | Jennifer and Dave Cormier Emily Schaffer and Danny Marsh Michael and Maya Whitaker Rebecca and Mark Jackson Leslie Ford Ronnie, Paul & Amelia Sharpe Abigail Huntington Lisa and Peter Gilmore |
| Telephone System (2, each) | $450 | The Little Gym, Sausalito Nancy & Marcus Tracy |
| Swings | ||
| Swings | $5,000 | The Schow Family |
| DESIGN DAY | WE NEED YOU | FORMS & FLYERS |
|---|---|---|
| On September 29, 2005, John Dean, a designer from Leathers and Associates visited the students at Park Elementary and Edna Maguire Elementary School ...more | You can help build Sycamore Park Playground by Making a cash donation, Donating materials, Donating food, Lending your tools, pledging your time....more |
Playground Picket/Tile Order Form Playground Component Sponsor Form Playground Build Week Form |